""
--- Free Delivery from £48 --- All parcels are shipped from a warehouse in the UK ---
EAN: 5902837748788
| Amount Per 100g |
Amount Per Serving |
%RI* | |
|---|---|---|---|
| Energy value | 2276.1 kJ / 544 kcal | 569.02 kJ / 136 kcal | |
| Fat | 40 g | 10 g | |
| Including saturated acids | 14 g | 3.5 g | |
| Carbohydrates | 48 g | 12 g | |
| Including sugars | 13.2 g | 3.3 g | |
| Including polyols | 30 g | 7.5 g | |
| Fiber | 1.2 g | 0.3 g | |
| Protein | 6.4 g | 1.6 g | |
| Salt | 0.4 g | 0.1 g |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
en