""
--- Free Delivery from £48 --- All parcels are shipped from a warehouse in the UK ---


| Amount Per 100g |
Amount Per Serving |
%RI* | |
|---|---|---|---|
| Calories | 315.7895 kcal | 30 kcal | |
| Total Fat | 0 g | 0 g | 0% |
| Saturated Fat | 0 g | 0 g | 0% |
| Trans Fat | 0 g | 0 g | 0% |
| Cholesterol | 0 mg | 0 mg | 0% |
| Sodium | 526.3158 mg | 50 mg | 2% |
| Total Carbohydrate | 73.6842 g | 7 g | 3% |
| Dietary Fiber | 10.5263 g | 1 g | 2% |
| Total Sugars | 42.1053 g | 4 g | |
| Includes 0g Added Sugars 0% | |||
| Protein | 10.5263 g | 1 g | 2% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Calcium | 126.3158 mg | 12 mg | 0% |
| Iron | 7.3684 mg | 0.7 mg | 4% |
| Potassium | 2463.1579 mg | 234 mg | 4% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Cholesterol, Sodium, Vitamin D, Calcium, Iron, Potassium
Recommended use: Mix 1 level tablespoon into 8 oz. of water or other beverage prior to a workout, drink immediately.
en