""
--- Free Delivery from £48 --- All parcels are shipped from a warehouse in the UK ---


| Amount Per 100ml |
Amount Per Serving |
%RI* | |
|---|---|---|---|
| Energy value | 500 kJ / 125 kcal | 4 kJ / 1 kcal | |
| Fat, | 0 g | 0 g | |
| of which saturated fatty acids | 0 g | 0 g | |
| Carbohydrates | 37.5 g | 0.3 g | |
| of which sugars | 0 g | 0 g | |
| of which polyols | 37.5 g | 0.3 g | |
| of which starch | 0 g | 0 g | |
| Fibre | 0 g | 0 g | |
| Protein | 0 g | 0 g | |
| Salt | 12.5 g | 0.1 g | |
| Coenzyme Q10 | 625 mg | 5 mg | |
| Vitamin A | 52500 µg | 420 µg | 53% |
| Vitamin D3 | 3125 µg | 25 µg | 500% |
| Vitamin E | 375 mg | 3 mg | 25% |
| Vitamin C | 2500 mg | 20 mg | 25% |
| Vitamin B1 | 275 mg | 2.2 mg | 200% |
| Vitamin B2 | 35 mg | 0.28 mg | 20% |
| Niacin | 500 mg | 4 mg | 25% |
| Vitamin B6 | 300 mg | 2.4 mg | 171% |
| Folic Acid | 50000 µg | 400 µg | 200% |
| Vitamin B12 | 1562.5 µg | 12.5 µg | 500% |
| Biotin | 6250 µg | 50 µg | 100% |
| Pantothenic Acid | 1062.5 mg | 8.5 mg | 142% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Coenzyme Q10, Vitamin A, Vitamin D3, Vitamin E, Vitamin C, Vitamin B1, Vitamin B2, Niacin, Vitamin B6, Folic Acid, Vitamin B12, Biotin, Pantothenic Acid
Recommended use: Recommended daily intake: 4 sprays (0,8 ml) under the tongue. Shake well before every use. On the first application, you need to press 3-4 times to activate the pump.
Warnings: Product can be used by children from 3 years of age. Recommended daily dose should not be exceeded. Excessive consumption may produce laxative effects. Food supplements should not be used as a substitute for a balanced diet. A varied diet and a healthy lifestyle should be carried out to help maintain normal health. Use within 3 months from first use. Store in a dark and dry place at room temperature, out of the reach of young children.
en