""
--- Free Delivery from £48 --- All parcels are shipped from a warehouse in the UK ---
EAN: 850029555032
| Amount Per 100g |
Amount Per Serving |
%RI* | |
|---|---|---|---|
| Calories | 1363.7785 kJ / 325.7329 kcal | 418.68 kJ / 100 kcal | |
| Total Fat | 3.2573 g | 1 g | 1% |
| Saturated Fat | 0 g | 0 g | 0% |
| Trans Fat | 0 g | 0 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Sodium | 423.4528 mg | 130 mg | 6% |
| Total Carbohydrate | 71.6612 g | 22 g | 8% |
| Sugars | 9.772 g | 3 g | |
| Dietary Fiber | 9.772 g | 3 g | 10% |
| Protein | 6.5147 g | 2 g | |
| Vitamin D | 0 µg | 0 µg | 0% |
| Calcium | 81.4332 mg | 25 mg | 2% |
| Iron | 2.6059 mg | 0.8 mg | 4% |
| Potassium | 814.3322 mg | 250 mg | 6% |
| Vitamin A | 6514.658 µg | 2000 µg | 220% |
| Phosphorus | 130.2932 mg | 40 mg | 4% |
| Chloride | 390.8795 mg | 120 mg | 6% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Cholesterol, Sodium, Vitamin D, Calcium, Iron, Potassium, Vitamin A, Phosphorus, Chloride
Recommended use: Mix 1 scoop according to your carbohydrate needs in a glass, shaker cup, or blender with at least 8 ounces of water per scoop. Stir, shake, or blend thoroughly.
Warnings: Consult your healthcare professional prior to use if you have or suspect a medical condition, are taking prescription drugs, are pregnant or lactating. Keep out of the reach of children.
en